| From date | To date | Nigthly | Weekly |
| 11/30/2025 | 12/18/2025 | 129 | 903 |
| 12/19/2025 | 01/03/2026 | 189 | 1323 |
| 01/04/2026 | 01/08/2026 | 119 | 833 |
| 01/09/2026 | 01/15/2026 | 139 | 973 |
| 01/16/2026 | 03/26/2026 | 149 | 1043 |
| 03/27/2026 | 04/01/2026 | 159 | 1113 |
| 04/02/2026 | 04/11/2026 | 179 | 1253 |
| 04/12/2026 | 05/08/2026 | 129 | 903 |
| 05/09/2026 | 05/28/2026 | 119 | 833 |
| 05/29/2026 | 06/14/2026 | 149 | 1043 |
| 06/15/2026 | 07/10/2026 | 189 | 1323 |
| 07/11/2026 | 07/31/2026 | 159 | 1113 |
| 08/01/2026 | 08/08/2026 | 139 | 973 |
| 08/09/2026 | 08/31/2026 | 129 | 903 |
| 09/01/2026 | 09/30/2026 | 119 | 833 |
| 10/01/2026 | 11/14/2026 | 129 | 903 |
| 11/15/2026 | 11/20/2026 | 159 | 1113 |
| 11/21/2026 | 11/24/2026 | 129 | 903 |
| 11/25/2026 | 11/28/2026 | 139 | 973 |
| 11/29/2026 | 12/17/2026 | 129 | 903 |
| 12/18/2026 | TBC | 189 | 1323 |
- Dates are in US date format, i.e. Month/Day/Year
- All prices in US$. No extra resort fee. Free parking. No credit card fee
- Per reservation departure clean and on-site partner booking fee: US$ 195
- For longer rentals, please ask for an offer
- Weekly rate is for 7 nights
- Please ask for less than 5 nights reservations. Owner might require guest to be flexible on unit if accepted
- All prices are plus 12,5 % Lodging and Sales Tax. 6.5 % tax on departure clean, no tax on booking fee.
- No extra 'Damage' deposit must be paid.
- Early check in and/or delayed check out possible free of charge, if our apartment is vacant before/after your stay.